| Days | Total number of towels sold | Ratio of large to small sized towels sold | Percentage of Medium sized towels | Difference between the number of large sized and small sized towels sold |
| Monday | 950 | 3 : 1 | 20% | - |
| Tuesday | 900 | 3 : 2 | - | 90 |
| Wednesday | - | 5 : 4 | 25% | 70 |
| Thursday | 750 | - | 20% | 40 |
| Friday | - | 4 : 3 | 40% | 90 |
| Days | Total towel sold | Ratio of large to small sized towel sold | Percentage of Medium sized towel | Difference between the number of large sized and small sized towel sold |
| Monday | 950 | 3 : 1 | 20% | 380 |
| Tuesday | 900 | 3 : 2 | 50% | 90 |
| Wednesday | 840 | 5 : 4 | 25% | 70 |
| Thursday | 750 | 8 : 7 or 7 : 8 | 20% | 40 |
| Friday | 1050 | 4 : 3 | 40% | 90 |
| Days | Total towel sold | Ratio of large to small sized towel sold | Percentage of Medium sized towel | Difference between the number of large sized and small sized towel sold |
| Monday | 950 | 3 : 1 | 20% | 380 |
| Tuesday | 900 | 3 : 2 | 50% | 90 |
| Wednesday | 840 | 5 : 4 | 25% | 70 |
| Thursday | 750 | 8 : 7 or 7 : 8 | 20% | 40 |
| Friday | 1050 | 4 : 3 | 40% | 90 |
| Days | Total towel sold | Ratio of large to small sized towel sold | Percentage of Medium sized towel | Difference between the number of large sized and small sized towel sold |
| Monday | 950 | 3 : 1 | 20% | 380 |
| Tuesday | 900 | 3 : 2 | 50% | 90 |
| Wednesday | 840 | 5 : 4 | 25% | 70 |
| Thursday | 750 | 8 : 7 or 7 : 8 | 20% | 40 |
| Friday | 1050 | 4 : 3 | 40% | 90 |
| Days | Total towel sold | Ratio of large to small sized towel sold | Percentage of Medium sized towel | Difference between the number of large sized and small sized towel sold |
| Monday | 950 | 3 : 1 | 20% | 380 |
| Tuesday | 900 | 3 : 2 | 50% | 90 |
| Wednesday | 840 | 5 : 4 | 25% | 70 |
| Thursday | 750 | 8 : 7 or 7 : 8 | 20% | 40 |
| Friday | 1050 | 4 : 3 | 40% | 90 |
| Days | Total towel sold | Ratio of large to small sized towel sold | Percentage of Medium sized towel | Difference between the number of large sized and small sized towel sold |
| Monday | 950 | 3 : 1 | 20% | 380 |
| Tuesday | 900 | 3 : 2 | 50% | 90 |
| Wednesday | 840 | 5 : 4 | 25% | 70 |
| Thursday | 750 | 8 : 7 or 7 : 8 | 20% | 40 |
| Friday | 1050 | 4 : 3 | 40% | 90 |
If the price of a commodity increases by 25%, by what percentage should the consumption be reduced to keep the expenditure the same?
A shopkeeper marks his goods 40% above cost price and offers a 10% discount. What is his percentage profit?