Match List-I with List-II
List-I | List-II |
---|---|
(A) \( f(x) = |x| \) | (I) Not differentiable at \( x = -2 \) only |
(B) \( f(x) = |x + 2| \) | (II) Not differentiable at \( x = 0 \) only |
(C) \( f(x) = |x^2 - 4| \) | (III) Not differentiable at \( x = 2 \) only |
(D) \( f(x) = |x - 2| \) | (IV) Not differentiable at \( x = 2, -2 \) only |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I | List-II |
---|---|
(A) \( f(x) = |x| \) | (I) Not differentiable at \( x = -2 \) only |
(B) \( f(x) = |x + 2| \) | (II) Not differentiable at \( x = 0 \) only |
(C) \( f(x) = |x^2 - 4| \) | (III) Not differentiable at \( x = 2 \) only |
(D) \( f(x) = |x - 2| \) | (IV) Not differentiable at \( x = 2, -2 \) only |
Choose the correct answer from the options given below:
Flowering plants with hermaphrodite flowers have developed many reproductive strategies to ensure cross-pollination. Study the given outbreeding devices adopted by certain flowering plants and answer the questions that follow.
Note : All plants belong to the same species. No pollen tube growth/inhibition of pollen germination on stigma. Pollen germination on stigma.