On the basis of the given data, estimate the value of Net Domestic Product at Factor Cost (NDPFC):
S.No. | Items | Amount (in ₹ Crore) |
(i) | Household Consumption Expenditure | 1,800 |
(ii) | Gross Business Fixed Capital Formation | 1,150 |
(iii) | Gross Residential Construction Expenditure | 1,020 |
(iv) | Government Final Consumption Expenditure | 2,170 |
(v) | Excess of Imports over Exports | 720 |
(vi) | Inventory Investments | 540 |
(vii) | Gross Public Investments | 1,300 |
(viii) | Net Indirect Taxes | 240 |
(ix) | Net Factor Income from Abroad | -250 |
(x) | Consumption of Fixed Capital | 440 |
Here are two analogous groups, Group-I and Group-II, that list words in their decreasing order of intensity. Identify the missing word in Group-II.
Abuse \( \rightarrow \) Insult \( \rightarrow \) Ridicule
__________ \( \rightarrow \) Praise \( \rightarrow \) Appreciate
In the following figure, four overlapping shapes (rectangle, triangle, circle, and hexagon) are given. The sum of the numbers which belong to only two overlapping shapes is ________