Reaction Rate Data
Sl. No. | [A] (mol L−1) | [B] (mol L−1) | Initial rate (mol L−1 s−1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
Sl. No. | [A] (mol L-1) | [B] (mol L-1) | Initial rate (mol L-1 s-1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
Complete and balance the following chemical equations: (a) \[ 2MnO_4^-(aq) + 10I^-(aq) + 16H^+(aq) \rightarrow \] (b) \[ Cr_2O_7^{2-}(aq) + 6Fe^{2+}(aq) + 14H^+(aq) \rightarrow \]