On the basis of the given data, estimate the value of Net Domestic Product at Factor Cost (NDPFC):
S.No. | Items | Amount (in ₹ Crore) |
(i) | Household Consumption Expenditure | 1,800 |
(ii) | Gross Business Fixed Capital Formation | 1,150 |
(iii) | Gross Residential Construction Expenditure | 1,020 |
(iv) | Government Final Consumption Expenditure | 2,170 |
(v) | Excess of Imports over Exports | 720 |
(vi) | Inventory Investments | 540 |
(vii) | Gross Public Investments | 1,300 |
(viii) | Net Indirect Taxes | 240 |
(ix) | Net Factor Income from Abroad | -250 |
(x) | Consumption of Fixed Capital | 440 |
State and elaborate, whether the following statements are true/false, with valid arguments
Under the Golden Revolution there was tremendous growth in horticulture, making India the world leader in this field.