The table below shows the number of independent bookstores in various cities. For each of the following statements, select True if the statement can be verified as true based on the information provided. Otherwise, select False.
| City | Bookstores (2024) | Bookstores (2023) |
|---|---|---|
| Asheville | 51 | 45 |
| Austin | 80 | 82 |
| Boston | 84 | 87 |
| Chicago | 72 | 70 |
| Denver | 76 | 74 |
| Minneapolis | 65 | 58 |
| Portland | 100 | 90 |
| San Francisco | 70 | 68 |
| Seattle | 88 | 85 |
If \(8x + 5x + 2x + 4x = 114\), then, \(5x + 3 = ?\)
If \(r = 5 z\) then \(15 z = 3 y,\) then \(r =\)