1-Jul-98 | |||
Hotel | Female Adults | Male Adults | Female Children |
V | 41 | 73 | 16 |
W | 18 | 37 | 7 |
X | 47 | 92 | 12 |
Y | 37 | 59 | 19 |
Z | 81 | 112 | 26 |
1-Feb-98 | ||||
Hotel | Female Adults | Male Adults | Female Children | Male Children |
V | 32 | 64 | 8 | 11 |
W | 11 | 28 | 3 | 2 |
X | 47 | 84 | 14 | 7 |
Y | 22 | 42 | 5 | 6 |
Z | 63 | 104 | 18 | 23 |
Hotel | Increase in Female Adults | Increase in Male Adults | Total Increase |
V | 41-32=9 | 73-64=9 | 9+9=18 |
W | 18-11=7 | 37-28=9 | 7+9=16 |
X | 47-47=0 | 92-84=8 | 0+8=8 |
Y | 37-22=15 | 59-42=17 | 15+17=32 |
Z | 81-63=18 | 112-104=8 | 18+8=26 |
Find the missing code:
L1#1O2~2, J2#2Q3~3, _______, F4#4U5~5, D5#5W6~6