Match List-I with List-II:
| List-I (Name of the Breeds) | List-II (Origin State of the Breed) |
|---|---|
| (A) Sahiwal | (I) Madhya Pradesh |
| (B) Tharparkar | (II) Maharashtra |
| (C) Nimari | (III) Punjab |
| (D) Dangi | (IV) Hyderabad |
Match List-I with List-II:
| List-I (Species) | List-II (Lipid content) |
|---|---|
| (A) Buffalo | (I) 6.0 |
| (B) Cow | (II) 3.9 |
| (C) Holstein | (III) 3.5 |
| (D) Guernsey | (IV) 4.9 |
Match List-I with List-II 

