| Day | AC-II Tier Sleeper (200) | AC-III Tier Sleeper (400) | AC Chair Car (400) | 1st Class (Non-AC) (200) | 2nd Class Sleeper (non-AC) (800) |
|---|---|---|---|---|---|
| Monday | 180 | 280 | 250 | 120 | 550 |
| Tuesday | 160 | 320 | 300 | 180 | 640 |
| Wednesday | 150 | 340 | 280 | 150 | 600 |
| Thursday | 170 | 300 | 320 | 170 | 720 |
| Friday | 180 | 330 | 260 | 160 | 680 |
Funky Pizzeria was required to supply Pizzas to three different parties. The total number of pizzas it had to deliver was 800, 70% of which was to be delivered to Party 3 and the rest equally divided between Party 1 and Party 2. Pizzas could be of Thin Crust (T) or Deep Dish (D) variety and come in either Normal Cheese (NC) or Extra Cheese (EC) versions. Hence, there are 4 types of pizzas: T-NC, T-EC, D-NC, D-EC. Partial information about proportions of T and NC pizzas ordered by the three parties are given below.





