The following table gives the national income and the population of a country for the years 1984 – 85 to 1989 – 90. For each o the following questions choose the best alternative:
1985-86: \( \frac{75.0 - 74.0}{74.0} \times 100 \approx 1.35\% \)
1986-87: \( \frac{77.0 - 75.0}{75.0} \times 100 \approx 2.67\% \)
1987-88: \( \frac{78.5 - 77.0}{77.0} \times 100 \approx 1.95\% \)
1988-89: \( \frac{80.0 - 78.5}{78.5} \times 100 \approx 1.91\% \)
1989-90: \( \frac{81.5 - 80.0}{80.0} \times 100 \approx 1.88\% \)
1985-86: \( 12.41 - 1.35 \approx 11.06\% \)
1986-87: \( 8.73 - 2.67 \approx 6.06\% \)
1987-88: \( 10.98 - 1.95 \approx 9.03\% \)
1988-89: \( 15.57 - 1.91 \approx 13.66\% \)
1989-90: \( 9.65 - 1.88 \approx 7.77\% \)
\( = 13.66\% \text{ in } 1988-89 \)
A bar graph shows the number of students in 5 departments of a college. If the average number of students is 240 and the number of students in the Science department is 320, how many students are there in total in the other four departments?
A pie chart shows the distribution of students across 5 faculties in a university. If 20% are in Arts, 25% in Science, 15% in Law, 30% in Engineering, and the rest in Commerce, what is the angle (in degrees) for Commerce?
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?