Global literacy rate % | \(\text{People of different age-groups}\) | |||
---|---|---|---|---|
12 – 15 years | 15 – 24 years | 25 – 64 years | 65 years and older | |
Men | 88 | 90 | 88 | 80 |
Women | 80 | 88 | 79 | 75 |
Analysis of Global Literacy Rates
The global literacy rates reveal a clear age and gender disparity. Among individuals aged 12-15, men have a literacy rate of 88% compared to women’s 80%. The gap narrows in the 15-24 age group, where men’s literacy reaches 90% while women’s is 88%. However, as the age increases, the disparity becomes significant. In the 25-64 age group, men have a literacy rate of 88%, while women lag behind at 79%. The difference further widens among individuals aged 65 and older, where men’s literacy rate stands at 80% compared to women’s 75%. This trend underscores the need for targeted educational policies, especially for older women, to bridge this persistent literacy gap.
Chemical Free? | Environmentally Friendly? | Recyclable? | Durable? | Lightweight? | Easy to clean? | Dishwasher safe? | Affordable? | |
---|---|---|---|---|---|---|---|---|
Glass Bottles | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Silicone Bottles | Yes | Yes | Yes | Yes | – | Yes | Yes | No |
Stainless Steel Bottles | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Plastic Bottles | No | No | Yes | – | Yes | – | – | Yes |
Year | Population (Million) | Per capita water availability (m³/year) |
---|---|---|
1951 | 361 | 5177 |
1955 | 395 | 4732 |
1991 | 846 | 2209 |
2001 | 1027 | 1820 |
2025 | 1394 | 1341 |
2050 | 1640 | 1140 |
Hobbies | Boys | Girls |
Singing | 7% | 25% |
Photography | 35% | 5% |
Playing | 30% | 16% |
Dancing | 13% | 40% |
Yoga | 19% | 15% |
Select TRUE statements about lymph from the following:
A. Lymph vessels carry lymph through the body and finally open into larger arteries.
B. Lymph contains some amount of plasma, proteins and blood cells.
C. Lymph contains some amount of plasma, proteins and red blood cells.
D. Lymph vessels carry lymph through the body and finally open into larger veins.
The true statements are: