Based on the provided information, we can observe that each player participated in specific rounds. The table below illustrates the rounds in which each person participated, divided into Rounds 1-6 and Rounds 7-10:
Person | Rounds participated from 1 to 6 | Rounds participated from 7 to 10 |
---|---|---|
Amita | 1, 6 | 7, 8, 9, 10 |
Bala | 1, 2 | 7, 8, 9, 10 |
Chen | 1, 2, 3 | 8, 9, 10 |
David | 1,2, 3,4 | 9, 10 |
Eric | 1,2, 3, 4,5 | 10 |
Fatima | 1,2, 3, 4, 5,6 | - |
Gordon | 2, 3, 4, 5, 6 | 7 |
Hansa | 3, 4, 5, 6 | 7,8 |
Ikea | 4, 5,6 | 7, 8, 9 |
Joshin | 5, 6 | 7, 8, 9, 10 |
Rounds 1 to 6:
Rounds 7 to 10:
The detailed points scored by each player in each round are represented in the provided table, with 'X' indicating rounds in which the player did not participate.
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 3/0 | 0/3 | 0 | 0 | X | X | X | X |
2 | X | 1 | 0/3 | 3/0 | 0 | 0 | 7 | X | X | X |
3 | X | X | 0 | 0 | 3 | 7 | 0 | 1 | X | X |
4 | X | X | X | 3 | 0 | 0 | 7 | 0 | 1 | X |
5 | X | X | X | X | 0 | 3 | 0 | 0 | 1 | 7 |
6 | 1 | X | X | X | X | 0 | 3 | 0 | 0 | 7 |
7 | 7 | 0 | X | X | X | X | 0 | 0 | 1 | 3 |
8 | 0 | 0 | 1 | X | X | X | X | 3 | 7 | 0 |
9 | 0 | 3 | 1 | 0 | X | X | X | X | 7 | 0 |
10 | 3 | 0 | 1 | 0 | 7 | X | X | X | X | 0 |
It appears that after Round 3, both Chen, David, and Eric each scored 3 points. The answer is (3, 3, 3).
Based on the provided information, we can observe that each player participated in specific rounds. The table below illustrates the rounds in which each person participated, divided into Rounds 1-6 and Rounds 7-10:
Person | Rounds participated from 1 to 6 | Rounds participated from 7 to 10 |
---|---|---|
Amita | 1, 6 | 7, 8, 9, 10 |
Bala | 1, 2 | 7, 8, 9, 10 |
Chen | 1, 2, 3 | 8, 9, 10 |
David | 1,2, 3,4 | 9, 10 |
Eric | 1,2, 3, 4,5 | 10 |
Fatima | 1,2, 3, 4, 5,6 | - |
Gordon | 2, 3, 4, 5, 6 | 7 |
Hansa | 3, 4, 5, 6 | 7,8 |
Ikea | 4, 5,6 | 7, 8, 9 |
Joshin | 5, 6 | 7, 8, 9, 10 |
Rounds 1 to 6:
Rounds 7 to 10:
The detailed points scored by each player in each round are represented in the provided table, with 'X' indicating rounds in which the player did not participate.
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 3/0 | 0/3 | 0 | 0 | X | X | X | X |
2 | X | 1 | 0/3 | 3/0 | 0 | 0 | 7 | X | X | X |
3 | X | X | 0 | 0 | 3 | 7 | 0 | 1 | X | X |
4 | X | X | X | 3 | 0 | 0 | 7 | 0 | 1 | X |
5 | X | X | X | X | 0 | 3 | 0 | 0 | 1 | 7 |
6 | 1 | X | X | X | X | 0 | 3 | 0 | 0 | 7 |
7 | 7 | 0 | X | X | X | X | 0 | 0 | 1 | 3 |
8 | 0 | 0 | 1 | X | X | X | X | 3 | 7 | 0 |
9 | 0 | 3 | 1 | 0 | X | X | X | X | 7 | 0 |
10 | 3 | 0 | 1 | 0 | 7 | X | X | X | X | 0 |
The three players who were in the last position after Round 4 were Joshin (0 points), Ikea (1 point) and Hansa (1 point).
Answer: (Hansa, Ikea, Joshin)
Based on the provided information, we can observe that each player participated in specific rounds. The table below illustrates the rounds in which each person participated, divided into Rounds 1-6 and Rounds 7-10:
Person | Rounds participated from 1 to 6 | Rounds participated from 7 to 10 |
---|---|---|
Amita | 1, 6 | 7, 8, 9, 10 |
Bala | 1, 2 | 7, 8, 9, 10 |
Chen | 1, 2, 3 | 8, 9, 10 |
David | 1,2, 3,4 | 9, 10 |
Eric | 1,2, 3, 4,5 | 10 |
Fatima | 1,2, 3, 4, 5,6 | - |
Gordon | 2, 3, 4, 5, 6 | 7 |
Hansa | 3, 4, 5, 6 | 7,8 |
Ikea | 4, 5,6 | 7, 8, 9 |
Joshin | 5, 6 | 7, 8, 9, 10 |
Rounds 1 to 6:
Rounds 7 to 10:
The detailed points scored by each player in each round are represented in the provided table, with 'X' indicating rounds in which the player did not participate.
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 3/0 | 0/3 | 0 | 0 | X | X | X | X |
2 | X | 1 | 0/3 | 3/0 | 0 | 0 | 7 | X | X | X |
3 | X | X | 0 | 0 | 3 | 7 | 0 | 1 | X | X |
4 | X | X | X | 3 | 0 | 0 | 7 | 0 | 1 | X |
5 | X | X | X | X | 0 | 3 | 0 | 0 | 1 | 7 |
6 | 1 | X | X | X | X | 0 | 3 | 0 | 0 | 7 |
7 | 7 | 0 | X | X | X | X | 0 | 0 | 1 | 3 |
8 | 0 | 0 | 1 | X | X | X | X | 3 | 7 | 0 |
9 | 0 | 3 | 1 | 0 | X | X | X | X | 7 | 0 |
10 | 3 | 0 | 1 | 0 | 7 | X | X | X | X | 0 |
It's noted that Ikea scored in the maximum number of rounds, specifically in 5 rounds. The answer is (Ikea).
Based on the provided information, we can observe that each player participated in specific rounds. The table below illustrates the rounds in which each person participated, divided into Rounds 1-6 and Rounds 7-10:
Person | Rounds participated from 1 to 6 | Rounds participated from 7 to 10 |
---|---|---|
Amita | 1, 6 | 7, 8, 9, 10 |
Bala | 1, 2 | 7, 8, 9, 10 |
Chen | 1, 2, 3 | 8, 9, 10 |
David | 1,2, 3,4 | 9, 10 |
Eric | 1,2, 3, 4,5 | 10 |
Fatima | 1,2, 3, 4, 5,6 | - |
Gordon | 2, 3, 4, 5, 6 | 7 |
Hansa | 3, 4, 5, 6 | 7,8 |
Ikea | 4, 5,6 | 7, 8, 9 |
Joshin | 5, 6 | 7, 8, 9, 10 |
Rounds 1 to 6:
Rounds 7 to 10:
The detailed points scored by each player in each round are represented in the provided table, with 'X' indicating rounds in which the player did not participate.
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 3/0 | 0/3 | 0 | 0 | X | X | X | X |
2 | X | 1 | 0/3 | 3/0 | 0 | 0 | 7 | X | X | X |
3 | X | X | 0 | 0 | 3 | 7 | 0 | 1 | X | X |
4 | X | X | X | 3 | 0 | 0 | 7 | 0 | 1 | X |
5 | X | X | X | X | 0 | 3 | 0 | 0 | 1 | 7 |
6 | 1 | X | X | X | X | 0 | 3 | 0 | 0 | 7 |
7 | 7 | 0 | X | X | X | X | 0 | 0 | 1 | 3 |
8 | 0 | 0 | 1 | X | X | X | X | 3 | 7 | 0 |
9 | 0 | 3 | 1 | 0 | X | X | X | X | 7 | 0 |
10 | 3 | 0 | 1 | 0 | 7 | X | X | X | X | 0 |
It's noted that the players who scored in the last round are Amita, Chen, and Eric. The answer is (Amita, Chen, Eric).
Firm | First year of existence | Last year of existence | Total amount raised (Rs. crores) |
---|---|---|---|
Alfloo | 2009 | 2016 | 21 |
Bzygoo | 2012 | 2015 | |
Czechy | 2013 | 9 | |
Drjbna | 2011 | 2015 | 10 |
Elavalaki | 2010 | 13 |
Table 1: 2-day averages for Days through 5 | |||
---|---|---|---|
Day 2 | Day 3 | Day 4 | Day 5 |
15 | 15.5 | 16 | 17 |
Table 2 : Ranks of participants on each day | |||||
---|---|---|---|---|---|
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
Akhil | 1 | 2 | 2 | 3 | 3 |
Bimal | 2 | 3 | 2 | 1 | 1 |
Chatur | 3 | 1 | 1 | 2 | 2 |