S. No. | Particulars | Amount (In ₹ crore) |
---|---|---|
(i) | Operating Surplus | 3,740 |
(ii) | Increase in unsold stock | 600 |
(iii) | Sales | 10,625 |
(iv) | Purchase of raw materials | 2,625 |
(v) | Consumption of fixed capital | 500 |
(vi) | Subsidies | 400 |
(vii) | Indirect taxes | 1,200 |
S. No. | Particulars | Amount (in ₹ crore) |
---|---|---|
(i) | Operating Surplus | 3,740 |
(ii) | Increase in unsold stock | 600 |
(iii) | Sales | 10,625 |
(iv) | Purchase of raw materials | 2,625 |
(v) | Consumption of fixed capital | 500 |
(vi) | Subsidies | 400 |
(vii) | Indirect taxes | 1,200 |
Column-I | Column-II |
---|---|
(a) Income from Property | (iv) Interest from capital |
(b) Income from Entrepreneurship | (ii) Profit |
(c) Mixed Income | (iii) Rent free accommodation from an employer |
(d) Compensation of Employees | (i) Old age pension |
Here are two analogous groups, Group-I and Group-II, that list words in their decreasing order of intensity. Identify the missing word in Group-II.
Abuse \( \rightarrow \) Insult \( \rightarrow \) Ridicule
__________ \( \rightarrow \) Praise \( \rightarrow \) Appreciate
In the following figure, four overlapping shapes (rectangle, triangle, circle, and hexagon) are given. The sum of the numbers which belong to only two overlapping shapes is ________