| States | Narrow gauge (km) | Metre Gauge (km) | Broad Gauge (km) |
| Andhra Pradesh | 440 | 180 | 580 |
| Assam | 40 | 120 | 72 |
| Gujarat | 190 | 248 | 216 |
| Jammu and Kashmir | 175 | 35 | 244 |
| Karnataka | 65 | 122 | 365 |
| Kerala | 18 | 45 | 190 |
| Madhya Pradesh | 220 | 185 | 536 |
| Orissa | 154 | 136 | 190 |
| Punjab | 62 | 110 | 238 |
| Rajasthan | 125 | 181 | 276 |
| Tamil Nadu | 110 | 293 | 390 |
| Union Territories | 25 | 45 | 65 |




| A | B | C | D | Average |
|---|---|---|---|---|
| 3 | 4 | 4 | ? | 4 |
| 3 | ? | 5 | ? | 4 |
| ? | 3 | 3 | ? | 4 |
| ? | ? | ? | ? | 4.25 |
| 4 | 4 | 4 | 4.25 |
If the price of a commodity increases by 25%, by what percentage should the consumption be reduced to keep the expenditure the same?
A shopkeeper marks his goods 40% above cost price and offers a 10% discount. What is his percentage profit?