List-I | List-II | ||
(A) | Kayada | (I) | Pakhawaj |
(B) | Stuti Paran | (II) | Sitar |
(C) | Razakhani Gat | (III) | Tabla |
(D) | Aamad | (IV) | Kathak |
Match List-I with List-II
List-I (Name of the Pack Animals) | List-II (Areas where they are used as means of transportation) |
---|---|
(A) Mules | (I) Mountains |
(B) Camels | (III) Deserts |
(C) Reindeer | (II) Siberia |
(D) Horses | (IV) Western Countries |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I (Linguistic family) | List-II (Branch/Group) |
---|---|
(A) Indo-European (Aryan) | (I) Iranian |
(B) Sino-Tibetan (Kirata) | (III) North Assam |
(C) Austric (Nishada) | (II) Munda |
(D) Dravidian (Dravida) | (IV) North Dravidian |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I (Town Name) | List-II (Town Type) |
---|---|
(A) Chandigarh | (I) Administrative Town |
(B) Kandla | (II) Transport Town |
(C) Jharia | (III) Mining Town |
(D) Jalandhar | (IV) Garrison Town |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I (Agricultural Land use Category) | List-II (Characteristics) |
---|---|
(A) Culturable Waste Land | (II) Land which has been left uncultivated for more than five years. |
(B) Current Fallow | (I) Land which has been left uncultivated for one or less than one agricultural year. |
(C) Fallow other than Current Fallow | (IV) Land which has been left uncultivated for more than one year but less than five years. |
(D) Net Sown Area | (III) Physical extent of land on which crops are sown and harvested. |
Choose the correct answer from the options given below:
Match the followings:
List-I (Seaports) | List-II (State) |
---|---|
(A) Kandla | (I) Goa |
(B) Haldia | (II) Odisha |
(C) Marmagao | (III) West Bengal |
(D) Paradwip | (IV) Gujarat |
Choose the correct answer from the options given below: