Identify the correct statements:
Choose the correct answer from the options given below:
List - 1 | List - 1 | ||
---|---|---|---|
a | Lenticels | i | Phellogen |
b | Cork cambium | ii | Suberin deposition |
c | Secondary cortex | iii | Exchange of gases |
d | Cork | iv | Phelioderm |
List I | List II | ||
---|---|---|---|
A | Mesozoic Era | I | Lower invertebrates |
B | Proterozoic Era | II | Fish & Amphibia |
C | Cenozoic Era | III | Birds & Reptiles |
D | Paleozoic Era | IV | Mammals |
Secondary growth is an increase in girth of thickness of the axis due to activity of lateral meristem. The tissues involved in secondary growth are two lateral meristems are vascular cambium and cork cambium.