Match the following: Stem cell types and Examples
List - I | List - II | ||
---|---|---|---|
A) | Totipotent | I) | Haemopoietic stem cells |
B) | Pluripotent | II) | Zygote |
C) | Multipotent | III) | Basophil progenitor cells |
D) | Unipotent | IV) | Inner cell mass of blastocyst |
Match the following
List - I | List - II | ||
---|---|---|---|
A. | Recombination Nodules | I. | Anaphase - I |
B. | Homologous Chromosomes separate | II. | Anaphase - II |
C. | Interkinesis | III. | Crossing over |
D. | Splitting of centromere of each chromosome | IV. | Stage between two meiotic divisions |
If \( \vec{u}, \vec{v}, \vec{w} \) are non-coplanar vectors and \( p, q \) are real numbers, then the equality:
\[ [3\vec{u} \quad p\vec{v} \quad p\vec{w}] - [p\vec{v} \quad \vec{w} \quad q\vec{u}] - [2\vec{w} \quad q\vec{v} \quad q\vec{u}] = 0 \]
holds for: