Match the LIST-I (Class of Meat) with LIST-II (Description)
| LIST-I | LIST-II | ||
|---|---|---|---|
| (Class of Meat) | (Description) | ||
| A | Veal | III | Meat from cattle slaughtered 3 to 4 weeks... |
| B | Beef | IV | Meat of cattle over 1 year old |
| C | Mutton | II | Carcasses of young sheep... |
| D | Yearling mutton | I | Flesh of a young ovine animal... |
Match the LIST I (Stage of Egg White foam) with LIST II (Uses)
| LIST-I | LIST-II | ||
|---|---|---|---|
| (Stage of Egg White foam) | (Uses) | ||
| A | Slightly beaten | III | Thickening |
| B | Stiff foam | II | Ice cream |
| C | Stiff | I | Shirred egg |
| D | Dry | IV | Meringues |
If vector \( \mathbf{a} = 3 \hat{i} + 2 \hat{j} - \hat{k} \) \text{ and } \( \mathbf{b} = \hat{i} - \hat{j} + \hat{k} \), then which of the following is correct?