Column I | Column II | Column III | |
(1) | Petromyzon | Ectoparasite | Cyclostomata |
(2) | Ichthyophis | Terrestrial | Reptilia |
(3) | Limulus | Body covered by chitinous exoskeleton | Pisces |
(4) | Adamsia | Radially symmetrical | Porifera |
Match the following:
List - I | List - II | ||
---|---|---|---|
A) | Thyroid gland | I) | Calcitonin |
B) | Adrenal medulla | II) | Nor epinephrine |
C) | Pineal gland | III) | Melatonin |
D) | Pancreas | IV) | Glucagon |
Study the following and pick up the correct combinations:
S.No. | Spinal nerves | No. of pairs in man | Location |
---|---|---|---|
I | Cervical nerves | 7 pairs | Neck region |
II | Thoracic nerves | 12 pairs | Thorax |
III | Sacral nerves | 5 pairs | Lumbar region |
IV | Coccygeal nerves | 1 pair | Caudal region |
Match the following:
List - I | List - II | ||
---|---|---|---|
A) | Radius, ulna | I) | Fore limb |
B) | Tibia, fibula | II) | Hind limb |
C) | Scapula, clavicle | III) | Pectoral girdle |
D) | Ilium, pubis | IV) | Pelvic girdle |