Match the LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Karl Ereky | I. | Invented DNA 'Fingerprinting' |
B. | Joshua Lederberg | II. | Coined the term 'Biotechnology' |
C. | Kary Mullis | III. | Discovered plasmids |
D. | Sir Alec Jefferys | IV. | Developed polymerase chain reaction |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I (Scientist) | LIST-II (Landmark Discovery) | ||
---|---|---|---|
A. | Van Overbeek | I. | Transgenic Bt-cotton |
B. | White | II. | Introduced coconut water as a media component |
C. | Went | III. | First synthetic plant tissue culture medium |
D. | Monsanto | IV. | First plant growth hormone i.e., IAA |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Gynogenesis | I. | Callus culture |
B. | Culturing in liquid medium | II. | Ovary culture |
C. | Androgenesis | III. | Suspension culture |
D. | Culturing on agar medium | IV. | Pollen culture |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Protoplast | I. | Ability of cell to develop into a new plant |
B. | Explant | II. | Unorganized mass of cells |
C. | Totipotency | III. | Naked cell |
D. | Callus | IV. | Any plant tissue used to regenerate new tissue/organ/plant in vitro |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I (Organism) | LIST-II (Use in Biotechnology) | ||
---|---|---|---|
A. | Thermus aquaticus | I. | Cry proteins |
B. | Agrobacterium tumefaciens | II. | DNA polymerase |
C. | E. coli DH5a | III. | epsps gene |
D. | Bacillus thuringiensis | IV. | DNA cloning |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I (Biocontrol) | LIST-II (Example) | ||
---|---|---|---|
A. | Bacterium | I. | Bacillus thuringiensis |
B. | Fungus | II. | Clostridium |
C. | Insect | III. | Trichoderma |
D. | Biopesticide | IV. | Cotton aphid |
Choose the correct answer from the options given below:
Match the LIST-I (Kings) with LIST-II (Inscriptions).
LIST-I (Kings) | LIST-II (Inscriptions) | ||
---|---|---|---|
(A) | Samudragupta | III. | Prayag Prashasti |
(B) | Chandra | I. | Mehrauli Iron Pillar |
(C) | Pulakesin | IV. | Aihole |
(D) | Ashoka | II. | Girnar |
Match the LIST-I with LIST-II.
LIST-I (Temple parts) | LIST-II (Meaning) | ||
---|---|---|---|
(A) | Shikhara | III. | Tower |
(B) | Antaral | II. | Vestibule |
(C) | Mandapa | IV. | Hall |
(D) | Ardhamandapa | I. | Entrance Porch |
Match the LIST-I with LIST-II
LIST-I (Famous Art) | LIST-II (Artist) | ||
---|---|---|---|
(A) | Monalisa | I. | Leonardo da Vinci |
(B) | Sistine Chapel | II. | Michelangelo |
(C) | Persistence of Memory | III. | Salvador Dali |
(D) | Girl with a Pearl Earring | IV. | Johannes Vermeer |
Match the LIST-I with LIST-II
LIST-I (Elements) | LIST-II (Temple) | ||
---|---|---|---|
(A) | Gopuram | I. | Shiv temple |
(B) | Kandariya Mahadev | II. | Odishan Temple |
(C) | Rahapaga | III. | South Indian Temple |
(D) | Pranaal | IV. | Khajuraho |
Match the LIST-I with LIST-II
LIST-I (Site) | LIST-II (Place) | ||
---|---|---|---|
(A) | Salim Chishti Dargah | I. | Aurangabad |
(B) | Grave of Aurangzeb | II. | Lahore |
(C) | Tomb of Iltutmish | III. | Delhi |
(D) | Grave of Noorjahan | IV. | Fatehpur Sikri |