LIST I | LIST II States | ||
A | Placenta | I | Androgens |
B | Zona pellucida | II | Human Chorionic Gonadotropin (hCG) |
C | Bulbo-urethral | III | Layer of the ovum glands |
D | Leydig cells | IV | Lubrication of the Penis |
Match the following
List - I (Transgenic Plant) | List - II (Resistance) | ||
---|---|---|---|
A. | Papaya | I. | Phytophthora |
B. | Bt cotton | II. | Ring spot virus |
C. | Tomato | III. | Insect |
D. | Potato | IV. | Pseudomonas |
AB is a part of an electrical circuit (see figure). The potential difference \(V_A - V_B\), at the instant when current \(i = 2\) A and is increasing at a rate of 1 amp/second is: