LIST-I | LIST-II | ||
---|---|---|---|
I | Aniline | P | Sodium fusion extract of the compound on boiling with FeSO4, followed by acidification with conc. H2SO4, gives Prussian blue color. |
II | o-Cresol | Q | Sodium fusion extract of the compound on treatment with sodium nitroprusside gives blood red color. |
III | Cysteine | R | Addition of the compound to a saturated solution of NaHCO3 results in effervescence. |
IV | Coprolactam | S | The compound reacts with bromine water to give a white precipitate |
T | Treating the compound with neutral FeCl3 solution produces violet color. |
I → P, Q; II → S; III → Q, R; IV → P
I → P ; II → R, S; III → R; IV → Q, S
I → Q, S; II → P, T; III → P; IV → S
I → P, S; II → T; III → Q, R; IV → P
: Blue colour in Lassign test due to presence of N
:Violet colour with FeCl3 due to presence of phenolic OH
: It gives blood red colour with NaSCN
Caprolactam:
: Blue colour in Lassign test due to presence of N
Major products A and B formed in the following reaction sequence , are