List I | List II | ||
---|---|---|---|
A. | Spongilla | I. | Coelenterata |
B. | Fasciola | II. | Porifera |
C. | Adamsia (Sea anemone | III. | Annelida |
D. | Hirudinaria | IV. | Platyhelminthes |
List I | List II | ||
A | Typhoid | I | Fungus |
B | Leishmaniasis | II | Nematode |
C | Ringworm | III | Protozoa |
D | Filariasis | IV | Bacteria |
Match Column - I with Column - II.
List - I | List - II | ||
(a) | Metamerism | (I) | Coelenterata |
(b) | Canal system | (II) | Ctenophora |
(c) | Comb plates | (III) | Annelida |
(d) | Cnidoblasts | (IV) | Porifera |
Choose the correct answer from the options given below.