List I | List II | ||
A | Typhoid | I | Fungus |
B | Leishmaniasis | II | Nematode |
C | Ringworm | III | Protozoa |
D | Filariasis | IV | Bacteria |
Thus, the correct answer is (2) A-IV, B-III, C-I, D-II.
List I | List II | ||
---|---|---|---|
A. | Spongilla | I. | Coelenterata |
B. | Fasciola | II. | Porifera |
C. | Adamsia (Sea anemone | III. | Annelida |
D. | Hirudinaria | IV. | Platyhelminthes |
Match Column - I with Column - II.
List - I | List - II | ||
(a) | Metamerism | (I) | Coelenterata |
(b) | Canal system | (II) | Ctenophora |
(c) | Comb plates | (III) | Annelida |
(d) | Cnidoblasts | (IV) | Porifera |
Choose the correct answer from the options given below.
List I | List II | ||
A | Down’s syndrome | I | 11th chormosome |
B | α-Thalassemia | II | ‘X’ chromosome |
C | β-Thalassemia | III | 21st chromosome |
D | Klinefelter’s syndrome | IV | 16th chromosome |
The velocity (v) - time (t) plot of the motion of a body is shown below :
The acceleration (a) - time(t) graph that best suits this motion is :