| List I | List II | ||
|---|---|---|---|
| A. | Auto collimator | I | Angular dimension |
| B. | Bevel Protractor | II | Small angular displacement |
| C. | Optical micrometre | III | Linear dimensions |
| D. | Vernier Callipers | IV | Surface roughness |
Match the LIST-I with LIST-II
| LIST-I | LIST-II | ||
| A. | Boltzmann constant | I. | \( \text{ML}^2\text{T}^{-1} \) |
| B. | Coefficient of viscosity | II. | \( \text{MLT}^{-3}\text{K}^{-1} \) |
| C. | Planck's constant | III. | \( \text{ML}^2\text{T}^{-2}\text{K}^{-1} \) |
| D. | Thermal conductivity | IV. | \( \text{ML}^{-1}\text{T}^{-1} \) |
Choose the correct answer from the options given below :
Match List-I with List-II 
Match the LIST-I with LIST-II 
Choose the correct answer from the options given below: