| Vertebrae | Number | |
|---|---|---|
| (A) | Cervical Vertebrae | (I) They are 4 in number |
| (B) | Thoracic Vertebrae | (II) They are 7 in number |
| (C) | Lumbar Vertebrae | (III) They are 12 in number |
| (D) | Coccygeal Vertebrae | (IV) They are 5 in number |
Match the following:
| List–I | List–II |
|---|---|
| A. Ball and socket joint | I. Inter carpal joint |
| B. Hinge joint | II. Between humerus and Pectoral girdle |
| C. Pivot joint | III. Between carpals and metacarpals |
| D. Gliding joint | IV. Between atlas and axis |
| V. Knee joint |

