Match the following:
List–I | List–II |
---|---|
A. Ball and socket joint | I. Inter carpal joint |
B. Hinge joint | II. Between humerus and Pectoral girdle |
C. Pivot joint | III. Between carpals and metacarpals |
D. Gliding joint | IV. Between atlas and axis |
V. Knee joint |
Balance Sheet of Madhavan, Chatterjee and Pillai as at 31st March, 2024
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Creditors | 1,10,000 | Cash at Bank | 4,05,000 |
Outstanding Expenses | 17,000 | Stock | 2,20,000 |
Mrs. Madhavan’s Loan | 2,00,000 | Debtors | 95,000 |
Chatterjee’s Loan | 1,70,000 | Less: Provision for Doubtful Debts | (5,000) |
Capitals: | Madhavan – 2,00,000 | Land and Building | 1,82,000 |
Chatterjee – 1,00,000 | Plant and Machinery | 1,00,000 | |
Pillai – 2,00,000 | |||
Total | 9,97,000 | Total | 9,97,000 |
Show the refraction of light wave at a plane interface using Huygens' principle and prove Snell's law.