| LIST I | LIST II | ||
|---|---|---|---|
| A | Bisque | I | Continuous moving ware |
| B | Stoneware | II | 98-1063 °C |
| C | Tunnel Kiln | III | China clay |
| D | Kaolin | IV | 1250-1300°C |
Bisque is fired at 998-1063 °C,
stoneware at 1250-1300 °C,
tunnel kilns continuously move ware, and
kaolin is also called china clay.
| LIST I | LIST II | ||
|---|---|---|---|
| A | Terracotta | I | Manipur |
| B | Slip casting | II | Up draft |
| C | Kilns | III | Red |
| D | Longpi pottery | IV | Pot design |
| LIST I | LIST II | ||
|---|---|---|---|
| A | Bhitar Gaon Temple | I | Lucknow |
| B | Bishnupur Temple | II | Indus Valley |
| C | Mother Goddess | III | Kanpur |
| D | The King of Dark Chamber | IV | Kolkata |
Match List-I with List-II 

