LIST I | LIST II | ||
---|---|---|---|
A | Bhitar Gaon Temple | I | Lucknow |
B | Bishnupur Temple | II | Indus Valley |
C | Mother Goddess | III | Kanpur |
D | The King of Dark Chamber | IV | Kolkata |
Bhitar Gaon Temple (Kanpur),
Bishnupur Temple (Kolkata),
Mother Goddess (Indus Valley),
The King of Dark Chamber (Lucknow).
LIST I | LIST II | ||
---|---|---|---|
A | Terracotta | I | Manipur |
B | Slip casting | II | Up draft |
C | Kilns | III | Red |
D | Longpi pottery | IV | Pot design |
LIST I | LIST II | ||
---|---|---|---|
A | Bisque | I | Continuous moving ware |
B | Stoneware | II | 98-1063 °C |
C | Tunnel Kiln | III | China clay |
D | Kaolin | IV | 1250-1300°C |
Europium (Eu) resembles Calcium (Ca) in the following ways:
(A). Both are diamagnetic
(B). Insolubility of their sulphates and carbonates in water
(C). Solubility of these metals in liquid NH3
(D). Insolubility of their dichlorides in strong HCI
Choose the correct answer from the options given below: