| List I | List II | ||
| A. | Marshall Edgeworth's Index Number | I. | \(\frac{\sum p_1q_0}{\sum p_0q_0}\times100\) |
| B. | Laspeyre's Index Number | II. | \(\sqrt{\frac{\sum p_1q_0}{\sum p_0q_0}\times\frac{\sum p_1q_1}{\sum p_0q_1}}\times100\) |
| C. | Fisher's Ideal Index Number | III. | \(\frac{\sum p_1q_1}{\sum p_0q_1}\times100\) |
| D. | Paasche's Index Number | IV. | \(\frac{\sum p_1(q_0+q_1)}{\sum p_0(q_0+q_1)}\times100\) |
| List I | List II | ||
| A. | Marshall Edgeworth's Index Number | I. | \(\frac{\sum p_1q_0}{\sum p_0q_0}\times100\) |
| B. | Laspeyre's Index Number | II. | \(\sqrt{\frac{\sum p_1q_0}{\sum p_0q_0}\times\frac{\sum p_1q_1}{\sum p_0q_1}}\times100\) |
| C. | Fisher's Ideal Index Number | III. | \(\frac{\sum p_1q_1}{\sum p_0q_1}\times100\) |
| D. | Paasche's Index Number | IV. | \(\frac{\sum p_1(q_0+q_1)}{\sum p_0(q_0+q_1)}\times100\) |
Let the Mean and Variance of five observations $ x_i $, $ i = 1, 2, 3, 4, 5 $ be 5 and 10 respectively. If three observations are $ x_1 = 1, x_2 = 3, x_3 = a $ and $ x_4 = 7, x_5 = b $ with $ a>b $, then the Variance of the observations $ n + x_n $ for $ n = 1, 2, 3, 4, 5 $ is
Find the variance of the following frequency distribution:
| Class Interval | ||||
| 0--4 | 4--8 | 8--12 | 12--16 | |
| Frequency | 1 | 2 | 2 | 1 |
The manager asked the team to complete the project _______ the end of the week.
Rearrange the following parts to form a meaningful and grammatically correct sentence:
P. a healthy diet and regular exercise
Q. are important habits
R. that help maintain good physical and mental health
S. especially in today's busy world