| List I | Condition/Structure | List II Description |
|---|---|---|
| A | Hypokalemia | IV. Potassium |
| B | Hypocapnia | II. CO2 |
| C | Sudoriferous glands | I. Sweat glands |
| D | Sertoli cells | III. Spermatogenesis |
• (A) Hypokalemia refers to low levels of potassium, hence matches with (IV) Potassium.
• (B) Hypocapnia refers to low levels of CO2, hence matches with (II) CO2.
• (C) Sudoriferous glands are sweat glands, hence matches with (I) Sweat glands.
• (D) Sertoli cells play a role in spermatogenesis, hence matches with (III) Spermatogenesis.
| List I | List II |
|---|---|
| A. Heart | III. Atrial natriuretic factor |
| B. Kidney | I. Erythropoietin |
| C. Gastrointestinal Tract | IV. Secretnin |
| D. Adrenal Cortex | II. Aldosterone |


