Match List-I with List-II
List-I | List-II |
---|---|
(A) Hydrograph | (III) Discharge vs time |
(B) Mass curve | (I) Cumulative rainfall vs time |
(C) Double mass curve | (II) Cumulative rainfall of nearby station vs cumulative rainfall of concerned station |
(D) Hyetograph | (IV) Rainfall intensity vs time |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I | List-II |
---|---|
(A) Specific yield | (III) Ratio of volume of water a material retains after drainage by gravity to the total volume |
(B) Coefficient of storage | (II) Volume of water the aquifer releases from or takes into storage per unit area of the aquifer |
(C) Specific retention | (I) Volume of water released or stored per unit surface area of the aquifer per unit change in the component of head normal to that of the surface |
(D) Transmissivity | (IV) Rate at which water gets transmitted through a unit width of the aquifer and extending through the full saturated thickness of the aquifer, under a hydraulic gradient |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I | List-II |
---|---|
(A) Horton equation | (III) Infiltration |
(B) Muskingum Method | (II) Flood Routing |
(C) Chezy's formula | (IV) Flow velocity |
(D) Dicken's formula | (I) Maximum flood discharge |
Choose the correct answer from the options given below:
Match List-I with List-II.
List-I | List-II |
---|---|
(A) Rain | (I) Diameter of drop less than 0.5 mm and intensity \( < 1 \, \text{mm/h} \) |
(B) Glaze | (II) Water droplets in contact with cold water surface (0°C) |
(C) Sleet | (III) Diameter of drop 0.5 mm to 6 mm and intensity \( > 1 \, \text{mm/h} \) |
(D) Drizzle | (IV) Small pallets of transparent ice having a diameter of 5 mm or less |
Choose the correct answer from the options given below:
Which of the following statement(s) is/are correct with regard to air pressure?
(A) High pressure is related to cloudy sky and wet weather
(B) Low pressure is associated with clear and sunny skies
(C) The air always moves from high pressure to low pressure areas
(D) Low pressure involves air rising from earth's surface
Choose the correct answer from the options given below:
A weight of $500\,$N is held on a smooth plane inclined at $30^\circ$ to the horizontal by a force $P$ acting at $30^\circ$ to the inclined plane as shown. Then the value of force $P$ is:
A steel wire of $20$ mm diameter is bent into a circular shape of $10$ m radius. If modulus of elasticity of wire is $2\times10^{5}\ \text{N/mm}^2$, then the maximum bending stress induced in wire is: