| LIST I (Author) | LIST II (Book) |
|---|---|
| A. Barry Commoner | I. Turtle Island |
| B. Gary Snyder | II. The Poverty of Power |
| C. Rachel Carson | III. A Place on Earth |
| D. Wendell Berry | IV. Silent Spring |
Match the following authors with their respective works.
| Authors | Books |
|---|---|
| 1. Andy Weir | A. Dune |
| 2. Cixin Liu | B. The Time Machine |
| 3. Stephen Hawking | C. The Brief History of Time |
| 4. HG Wells | D. The Martian |
| 5. Frank Herbert | E. The Three Body Problem |
Match List-I with List-II
| List-I (Book/Work) | List-II (Author(s)) |
|---|---|
| (A) India's Economic Crisis: The Way Ahead | (III) Jagdish Bhagwati |
| (B) India: Economic Development and Social Opportunity | (II) Jean Dreze and Amartya Sen |
| (C) India Divided | (IV) Rajendra Prasad |
| (D) India in Transition: Freeing the Economy | (I) Bimal Jalan |
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?
The following data shows the number of students in different streams in a school: 
Which type of graph is best suited to represent this data?