LIST I | LIST II | ||
A. | Addition Theorem on probability | I. | \(P(Ei/A)=\frac{p(Ei)P(A/Ei)}{\displaystyle\sum_{l=1}^nP(Ei)P(A/Ei)},i=1,2\) |
B. | Binomial distribution | II. | \(P(A\cap B)=P(A)P(B/A),if P(A)\neq0\) |
C. | Baye's rule | III. | \(P(A\cup B)=P(A)+P(A)+P(B)-P(A\cap B)\) |
D. | Multiplication theorem on prob | IV. | \(P(x=r)=^nC_rp^rq^{n-r},r=0,1,.....,n\) |
List-I | List-II (Adverbs) |
(A) P(exactly 2 heads) | (I) \(\frac{1}{4}\) |
(B) P(at least 1 head) | (II) \(1\) |
(C) P(at most 2 heads) | (III) \(\frac{3}{4}\) |
(D) P(exactly 1 head) | (IV) \(\frac{1}{2}\) |
LIST-I(EVENT) | LIST-II(PROBABILITY) |
(A) The sum of the number is greater than 11 | (i) 0 |
(B) The sum of the number is 4 or less | (ii) 1/15 |
(C) The sum of the number is 4 | (iii) 2/15 |
(D) The sum of the number is 4 | (iv) 3/15 |
Choose the correct answer from the option given below