x | 0 | 1 | Total |
y | |||
0 | 6 | 11 | 17 |
1 | 6 | 7 | 13 |
Total | 12 | 18 | 30 |
List-I | List-II (Adverbs) |
(A) P(exactly 2 heads) | (I) \(\frac{1}{4}\) |
(B) P(at least 1 head) | (II) \(1\) |
(C) P(at most 2 heads) | (III) \(\frac{3}{4}\) |
(D) P(exactly 1 head) | (IV) \(\frac{1}{2}\) |
LIST-I(EVENT) | LIST-II(PROBABILITY) |
(A) The sum of the number is greater than 11 | (i) 0 |
(B) The sum of the number is 4 or less | (ii) 1/15 |
(C) The sum of the number is 4 | (iii) 2/15 |
(D) The sum of the number is 4 | (iv) 3/15 |
Choose the correct answer from the option given below