Match the LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
(Type of Fouling) | (Fouling Mechanism) | ||
A | Precipitation | IV | Precipitation of dissolved substances... |
B | Freezing | III | Solidification of Liquid components... |
C | Particulate | I | Accumulation of fine particles suspended... |
D | Corrosion | II | Heat transfer surface reacts with ambient... |
Identify the evaporator
A solid cylinder of mass 2 kg and radius 0.2 m is rotating about its own axis without friction with angular velocity 5 rad/s. A particle of mass 1 kg moving with a velocity of 5 m/s strikes the cylinder and sticks to it as shown in figure.
The angular velocity of the system after the particle sticks to it will be: