Yes, the Government of India has indeed taken various measures through policies and schemes to generate employment both directly and indirectly. Some key examples are:
1. Direct Employment Initiatives: - Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA): This scheme provides wage employment to rural households by offering at least 100 days of employment per year. This directly contributes to employment generation. - Skill Development Initiatives: Schemes like the Pradhan Mantri Kaushal Vikas Yojana (PMKVY) aim to skill the youth, making them employable in various sectors and thus directly impacting employment.
2. Indirect Employment Initiatives: - Make in India: This initiative aims to boost manufacturing in India, which has indirectly created millions of jobs in industries such as automobile, electronics, and textiles. - Startup India: By promoting entrepreneurship and providing support for startups, this initiative indirectly helps in generating employment as new businesses are created, leading to job opportunities.
The following data shows the number of students in different streams in a school: 
Which type of graph is best suited to represent this data?
| Time (Hours) | [A] (M) |
|---|---|
| 0 | 0.40 |
| 1 | 0.20 |
| 2 | 0.10 |
| 3 | 0.05 |
Following is the extract of the Balance Sheet of Vikalp Ltd. as per Schedule-III, Part-I of Companies Act as at $31^{\text {st }}$ March, 2024 along with Notes to accounts:
Vikalp Ltd.
Balance Sheet as at $31^{\text {st }}$ March, 2024
| Particulars | Note No. | $31-03-2024$ (₹) | $31-03-2023$ (₹) |
| I. Equity and Liabilities | |||
| (1) Shareholders Funds | |||
| (a) Share capital | 1 | 59,60,000 | 50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2023:
| Note | Particulars | $31-3-2023$ (₹) |
| No. | ||
| 1. | Share Capital : | |
| Authorised capital | ||
| 9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
| Issued capital : | ||
| 5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
| Subscribed capital : | ||
| Subscribed and fully paid up | ||
| 5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
| Subscribed but not fully paid up | Nil | |
| 50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2024:
| Note | Particulars | $31-3-2024$ (₹) |
| No. | ||
| 1. | Share Capital : | |
| Authorised capital | ||
| 9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
| Issued capital : | ||
| 6,00,000 equity shares of ₹ 10 each | 60,00,000 | |
| Subscribed capital : | ||
| Subscribed and fully paid up | ||
| 5,80,000 equity shares of ₹ 10 each | 58,00,000 | |
| Subscribed but not fully paid up | ||
| 20,000 equity shares of ₹ 10 each, | ||
| fully called up | 2,00,000 | |
| Less : calls in arrears | ||
| 20,000 equity shares @ ₹ 2 per share | 40,000 | |
| 59,60,000 |
