| LIST I | LIST II | ||
| A. | Measure of a characteristic of a sample | I. | Parameter |
| B. | An assumption made about a population | II. | Standard Error |
| C. | Standard deviation of the sample | III. | Statistic |
| D. | Measure of characteristic of a population | IV. | Null Hypothesis |
| LIST I | LIST II | ||
| A. | Measure of a characteristic of a sample | I. | Parameter |
| B. | An assumption made about a population | II. | Standard Error |
| C. | Standard deviation of the sample | III. | Statistic |
| D. | Measure of characteristic of a population | IV. | Null Hypothesis |
Let the Mean and Variance of five observations $ x_i $, $ i = 1, 2, 3, 4, 5 $ be 5 and 10 respectively. If three observations are $ x_1 = 1, x_2 = 3, x_3 = a $ and $ x_4 = 7, x_5 = b $ with $ a>b $, then the Variance of the observations $ n + x_n $ for $ n = 1, 2, 3, 4, 5 $ is
Find the variance of the following frequency distribution:
| Class Interval | ||||
| 0--4 | 4--8 | 8--12 | 12--16 | |
| Frequency | 1 | 2 | 2 | 1 |