| Retailer I | Retailer II | Retailer III | Retailer IV | Capacity | |
| Supplier A | 11 | 16 | 19 | 13 | 300 |
| Supplier B | 5 | 10 | 7 | 8 | 300 |
| Supplier C | 12 | 14 | 17 | 11 | 300 |
| Supplier D | 8 | 15 | 11 | 9 | 300 |
| Demand | 300 | 300 | 300 | 300 |


| Job | U | V | W | X | Y | Z |
| Workstation 1 | 5 | 7 | 3 | 4 | 6 | 8 |
| Workstation 2 | 4 | 6 | 6 | 8 | 5 | 7 |