List I | List II | ||
A | Frederick Griffith | I | Genetic code |
B | Francois Jacob & Jacque | II | Semi-conservative mode of DNA replication |
C | Har Gobind Khoran | III | Transformation |
D | Meselson & Stahl | IV | Lac operon |
List-1 (Scientists) | List-II (Contribution) | ||
A | Maxam-Gilbert | I | DNA polymerase isolation |
B | Stanley Cohen | II | DNA sequencing |
C | Kornberg | III | Genetic code |
D | Har Gobind Khorana | IV | DNA cloning |
Choose the correct answer from the options given below
List I | List II | ||
---|---|---|---|
A | Mesozoic Era | I | Lower invertebrates |
B | Proterozoic Era | II | Fish & Amphibia |
C | Cenozoic Era | III | Birds & Reptiles |
D | Paleozoic Era | IV | Mammals |