List I | List II | ||
| A. | \(\sqrt{\frac{0.81\times0.484}{0.064\times6.25}}\) | I. | 0.024 |
| B. | \(\sqrt{\frac{0.204\times42}{0.07\times3.4}}\) | II. | 0.99 |
| C. | \(\sqrt{\frac{0.081\times0.324\times4.624}{1.5625\times0.0289\times72.9\times64}}\) | III. | 50 |
| D. | \(\sqrt{\frac{9.5\times0.085}{0.0017\times0.19}}\) | IV. | 6 |
Match the following airlines with the countries where they are headquartered.
| Airlines | Countries |
|---|---|
| 1. AirAsia | A. Singapore |
| 2. AZAL | B. South Korea |
| 3. Jeju Air | C. Azerbaijan |
| 4. Indigo | D. India |
| 5. Tigerair | E. Malaysia |
Match the following authors with their respective works.
| Authors | Books |
|---|---|
| 1. Andy Weir | A. Dune |
| 2. Cixin Liu | B. The Time Machine |
| 3. Stephen Hawking | C. The Brief History of Time |
| 4. HG Wells | D. The Martian |
| 5. Frank Herbert | E. The Three Body Problem |