| List I | List II |
|---|---|
| A. Scutellum | II. Cotyledon of Monocot seed |
| B. Non-albuminous seed | IV. Rudimentary cotyledon |
| C. Epiblast | III. Groundnut |
| D. Perisperm | I. Persistent nucellus |
Match the following varieties with their pest/disease resistance:
| List I (Variety) | List II (Pest/Disease) | ||
|---|---|---|---|
| A | Pusa Gaurav | I | Nematodes |
| B | Pusa Sem 2 (Bean) | II | Stem and fruit borer |
| C | Pusa Sawani (Okra) | III | Jassids, aphids, fruit borer |
| D | Parbhani Kranti (Okra) | IV | Yellow Mosaic Virus |
Find the variance of the following frequency distribution:
| Class Interval | ||||
| 0--4 | 4--8 | 8--12 | 12--16 | |
| Frequency | 1 | 2 | 2 | 1 |