Identify the ancient Indian text with the help of the following information:
Match the LIST-I (Kings) with LIST-II (Inscriptions).
LIST-I (Kings) | LIST-II (Inscriptions) | ||
---|---|---|---|
(A) | Samudragupta | III. | Prayag Prashasti |
(B) | Chandra | I. | Mehrauli Iron Pillar |
(C) | Pulakesin | IV. | Aihole |
(D) | Ashoka | II. | Girnar |
Match the LIST-I with LIST-II
LIST-I (Site) | LIST-II (Place) | ||
---|---|---|---|
(A) | Salim Chishti Dargah | I. | Aurangabad |
(B) | Grave of Aurangzeb | II. | Lahore |
(C) | Tomb of Iltutmish | III. | Delhi |
(D) | Grave of Noorjahan | IV. | Fatehpur Sikri |
Match the LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
(A) | Gyan | I. | Brightness |
(B) | Nirdosha | II. | Strength |
(C) | Tejas | III. | Wisdom |
(D) | Bala | IV. | Free from all evil |
Simar, Tanvi, and Umara were partners in a firm sharing profits and losses in the ratio of 5 : 6 : 9. On 31st March, 2024, their Balance Sheet was as follows:
Liabilities | Amount (₹) | Assets | Amount (₹) |
Capitals: | Fixed Assets | 25,00,000 | |
Simar | 13,00,000 | Stock | 10,00,000 |
Tanvi | 12,00,000 | Debtors | 8,00,000 |
Umara | 14,00,000 | Cash | 7,00,000 |
General Reserve | 7,00,000 | Profit and Loss A/c | 2,00,000 |
Trade Payables | 6,00,000 | ||
Total | 52,00,000 | Total | 52,00,000 |
Umara died on 30th June, 2024. The partnership deed provided for the following on the death of a partner: