Toto was in the captivity of a Tonga owner. Grandfather sympathizes with the monkey and thinks that his private zoo would be a better place for Toto. So he bought Toto for five rupees from the tongawallah.

Section A | Section B | ||
|---|---|---|---|
Marks | Frequency | Marks | Frequency |
0 − 10 | 3 | 0 − 10 | 5 |
10 − 20 | 9 | 10 − 20 | 19 |
20 − 30 | 17 | 20 − 30 | 15 |
30 − 40 | 12 | 30 − 40 | 10 |
40 − 50 | 9 | 40 − 50 | 1 |
Represent the marks of the students of both the sections on the same graph by two frequency polygons. From the two polygons compare the performance of the two sections.