Given the following series ser1:
| Index | Value |
|---|---|
| 0 | 69 |
| 1 | 80 |
| 2 | 20 |
| 3 | 50 |
| 4 | 100 |
| 5 | 70 |
State the output of the following command:
print(ser1 >= 70)
Remember: Relational operations on Pandas Series return Boolean Series. To filter values, use Boolean indexing like ser1[ser1 >= 70].
| Index | Value |
|---|---|
| 1 | 80 |
| 4 | 100 |
| 5 | 70 |
| Index | Result |
|---|---|
| 0 | F |
| 1 | T |
| 2 | F |
| 3 | F |
| 4 | T |
| 5 | T |
| Index | Condition |
|---|---|
| 1 | T |
| 4 | T |
| 5 | T |
| Index | Value |
|---|---|
| 1 | 80 |
| 4 | 100 |
Which of the following are the correct commands to delete a column from the DataFrame df1?
Consider the given DataFrame df4:
| NAME | PERIODIC | ENG | MATHS | SCIENCE |
|---|---|---|---|---|
| MEENA | 1 | 40 | 60 | 80 |
| REENA | 2 | 60 | 30 | 10 |
| TEENA | 3 | 80 | 60 | 40 |
| SHEENA | 2 | 90 | 20 | 70 |
We want the following output:
| NAME | MEENAREENATEENASHEENA |
|---|---|
| PERIODIC | 8 |
| ENG | 270 |
| MATHS | 170 |
| SCIENCE | 200 |
Given the following DataFrame df:
| PNO | NAME |
|---|---|
| 111 | ROHAN |
| 222 | MEETA |
| 333 | SEEMA |
| 444 | SHALU |
| 555 | POONAM |
Select the correct commands from the following to display the last five rows:
Identify the part of the sentence that contains a grammatical error:
Each of the boys have submitted their assignment on time.
Rearrange the following parts to form a meaningful and grammatically correct sentence:
P. a healthy diet and regular exercise
Q. are important habits
R. that help maintain good physical and mental health
S. especially in today's busy world