Given the following DataFrame df:
| PNO | NAME |
|---|---|
| 111 | ROHAN |
| 222 | MEETA |
| 333 | SEEMA |
| 444 | SHALU |
| 555 | POONAM |
Select the correct commands from the following to display the last five rows:
Which of the following are the correct commands to delete a column from the DataFrame df1?
Consider the given DataFrame df4:
| NAME | PERIODIC | ENG | MATHS | SCIENCE |
|---|---|---|---|---|
| MEENA | 1 | 40 | 60 | 80 |
| REENA | 2 | 60 | 30 | 10 |
| TEENA | 3 | 80 | 60 | 40 |
| SHEENA | 2 | 90 | 20 | 70 |
We want the following output:
| NAME | MEENAREENATEENASHEENA |
|---|---|
| PERIODIC | 8 |
| ENG | 270 |
| MATHS | 170 |
| SCIENCE | 200 |
Given the following series ser1:
| Index | Value |
|---|---|
| 0 | 69 |
| 1 | 80 |
| 2 | 20 |
| 3 | 50 |
| 4 | 100 |
| 5 | 70 |
State the output of the following command:
print(ser1 >= 70)
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?
The following data shows the number of students in different streams in a school: 
Which type of graph is best suited to represent this data?