From the following Trial Balance of Mangesh Traders as on 31st March, 2023, prepare the Final Accounts:
Trial Balance Table
| Particulars | Dr. (Rs.) | Cr. (Rs.) |
|---|---|---|
| Opening Stock | 32,750 | -- |
| Purchases | 55,000 | -- |
| Sales | -- | 89,500 |
| Purchase Returns | 4,480 | -- |
| Sales Returns | 4,000 | -- |
| Royalty | 8,000 | -- |
| Wages & Salary | 11,000 | -- |
| Office Salary | 19,250 | -- |
| Bills Receivable | 12,500 | -- |
| Bills Payable | -- | 20,000 |
| Office Equipment | 30,400 | -- |
| Motor Van | 25,000 | -- |
| Plant & Machinery | 2,500 | -- |
| Bad Debts | 6,000 | -- |
| Advertising | 5,000 | -- |
| Cash in Hand | 31,250 | -- |
| Sundry Debtors | 40,000 | -- |
| Reserve for Doubtful Debts | -- | 24,000 |
| Sundry Creditors | -- | 1,25,000 |
| Capital | -- | 2,54,630 |
| Total | 2,54,630 | 2,54,630 |
Adjustments:
(i) Closing stock on 31st March, 2023 valued at Rs. 19,000 (market price Rs. 20,000).
(ii) Office salary outstanding Rs. 1,000.
(iii) Prepaid wages Rs. 1,000.
(iv) Provide depreciation: 5% on Office Equipment, 10% on Motor Van, 15% on Plant & Machinery.
Find the unknown frequency if 24 is the median of the following frequency distribution:
\[\begin{array}{|c|c|c|c|c|c|} \hline \text{Class-interval} & 0-10 & 10-20 & 20-30 & 30-40 & 40-50 \\ \hline \text{Frequency} & 5 & 25 & 25 & \text{$p$} & 7 \\ \hline \end{array}\]