List-I (Cell/Tissue/Organs) | List-II (System) |
---|---|
1. Mesorchium | 1. Reproductive system |
2. Uriniferous tubules | 2. Excretory system |
3. Endocrine glands | 3. Chemical coordination |
4. Sinus venosus | 4. Vascular system |
List-I (Structure) | List-II (Associated with organ) |
---|---|
(A) Fimbriae | (I) Spermatozoa |
(B) Seminiferous tubules | (II) Testes |
(C) Acrosome | (III) Ovary |
(D) Graafian follicle | (IV) Oviduct |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :
Which of the following options represent the variation of photoelectric current with the property of light shown on the x-axis?