Reaction Rate Data
Sl. No. | [A] (mol L−1) | [B] (mol L−1) | Initial rate (mol L−1 s−1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
Sl. No. | [A] (mol L-1) | [B] (mol L-1) | Initial rate (mol L-1 s-1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
A solid cylinder of mass 2 kg and radius 0.2 m is rotating about its own axis without friction with angular velocity 5 rad/s. A particle of mass 1 kg moving with a velocity of 5 m/s strikes the cylinder and sticks to it as shown in figure.
The angular velocity of the system after the particle sticks to it will be: