Cross breeding is a common practice between poultry, fisheries and bee keeping for increasing production.
Enhancing the production in poultry, fisheries, and beekeeping can be achieved through the implementation of modern scientific management practices. This involves ensuring a balanced diet, maintaining cleanliness in the area to prevent diseases, and employing diverse breeding methods such as cross-breeding to generate high-quality hybrids that command a premium market value.
Match List-I with List-II.\[\begin{array}{|c|c|} \hline \text{List-I (Animal)} & \text{List-II (Breed)} \\ \hline \text{(A) Buffalo} & \text{(I) Sunandini} \\ \hline \text{(B) Cow} & \text{(II) White Leghorn} \\ \hline \text{(C) Poultry} & \text{(III) Toggenburg} \\ \hline \text{(D) Goat} & \text{(IV) Nili-Ravi} \\ \hline \end{array}\]Choose the correct answer from the options given below:

Section A | Section B | ||
|---|---|---|---|
Marks | Frequency | Marks | Frequency |
0 − 10 | 3 | 0 − 10 | 5 |
10 − 20 | 9 | 10 − 20 | 19 |
20 − 30 | 17 | 20 − 30 | 15 |
30 − 40 | 12 | 30 − 40 | 10 |
40 − 50 | 9 | 40 − 50 | 1 |
Represent the marks of the students of both the sections on the same graph by two frequency polygons. From the two polygons compare the performance of the two sections.